DOB:1/31/2019
Triplet
Sire: FTR 5083 Brass 3259 White "Case"
Dam: Meadowlark 1530 "Sadie"
HHFF0013 Liberty | 29175 FTR 5083 Brass 3259 White TW WHITE | 27722 COOK NY41-1155 299 TR WHITE | 26269 COOK NY41-299 1143 TW WHITE | 25666 MAGEE 413 S1850 QD WHITE |
25235 COOK NY41-0097 Tessa 307 TW GREY Badger | ||||
24792 COOK NY41-1089 Dutchess 161 QT WHITE | 24378 COOK NY41-1035 Jimmy TW GREY Badger | |||
23538 COOK NY41-0057 QT WHITE | ||||
27786 FTR 22-B TR WHITE | 222752 PH WO30 (4063) TR WHITE | 222538 PH-B028(3017) QD WHITE | ||
22250 OH20 W001(2132) QD WHITE | ||||
23436 FTR 8076 QT WHITE | 17274 FTR 277 TR WHITE | |||
21601 FTR 5052 QD WHITE | ||||
27693 Meadowlark 1530 TW BLACK PIEBALD | 27439 ELDORADO 427 TR BLACK PIEBALD | 24321 STILLMEADOW 673 QD WHITE | 23900 STILLMEADOW 647 ROAMIN TW WHITE | |
21340 STILLMEADOWS 456 SAPPIRE QD BLACK | ||||
24469 ELDORADO 140 Blackie TR BLACK | 23605 ELDORADO 09 DIABLO QT BLACK | |||
23212 FF 0057 TW BLACK PIEBALD | ||||
23223 STILLMEADOW 601 MOON DANCE TR WHITE | 20898 F STILLMEADOW 421F TRUE TR WHITE | 20260 SMF 13 BOAZ TW PIEBALD | ||
19966 STILLMEADOW 193 TR BLACK | ||||
23085 WILLOW CREEK 199 CLEMENTINE QD PIEBALD | 22192 STILLMEADOW 544 BANDIT QD PIEBALD | |||
22197 STILLMEADOW 533 KATRINA II QT WHITE |
For more information, email us info@hannahshappyfinnsheep.com.
Last update:
Saturday, January 25, 2020