DOB:2/8/2018
Triplet
Sire: FTR 5083 Brass 3259 White "Case"
Dam: BHK1234 "Poppy"
HHFF0010 Trudy | 29175 FTR 5083 Brass 3259 White TW WHITE | 27722 COOK NY41-1155 299 TR WHITE | 26269 COOK NY41-299 1143 TW WHITE | 25666 MAGEE 413 S1850 QD WHITE |
25235 COOK NY41-0097 Tessa 307 TW GREY Badger | ||||
24792 COOK NY41-1089 Dutchess 161 QT WHITE | 24378 COOK NY41-1035 Jimmy TW GREY Badger | |||
23538 COOK NY41-0057 QT WHITE | ||||
27786 FTR 22-B TR WHITE | 222752 PH WO30 (4063) TR WHITE | 222538 PH-B028(3017) QD WHITE | ||
22250 OH20 W001(2132) QD WHITE | ||||
23436 FTR 8076 QT WHITE | 17274 FTR 277 TR WHITE | |||
21601 FTR 5052 QD WHITE | ||||
25878 BHK 1234 TR BLACK PIEBALD | 25192 3L 11-211 TR BROWN | 24548 3L 9-70 Xypher TW BROWN |
21116 WEE CROFT 0112 AI EINO QD BLACK | |
24257 3L 8-40 TR GREY | ||||
24545 3L 9-26 TR PIEBALD | 21116 WEE CROFT 0112 AI EINO QD BLACK | |||
23913 3L 7-53 SASHA QD GREY | ||||
24974 ELDORADO 157 BLACK | 23546 3L 7-36 WASHINGTON TW FAWN | 22631 WEE CROFT 0199 THE CHOCOLATE MAN QD BR | ||
22630 WEE CROFT 3023 SMOKEY QD GREY | ||||
23601 ELDORADO 31 QT BLACK | 23205 FF 0045 SG WHITE | |||
21612 WEE CROFT 0129 POSY'S PRIDE TW BROWN |
For more information, email us info@hannahshappyfinnsheep.com.
Last update:
Saturday, January 25, 2020